Dapto · Albion Park · Shellharbour locals
Best Real Estate Agents in Albion Park
From the old town to the new estates, we know Albion Park block by block — and we'll give you the honest number.
Recent sales in Albion Park
$1,112,500
Recent median sale price
A snapshot of the last few weeks of recorded sales in Albion Park — a rolling window, not an annual figure. For what your own home is worth today, get an appraisal.
| Address | Price | Sold | Beds | Baths |
|---|---|---|---|---|
| 8 Headwater Place | — | 10/06/2026 | 5 | 2 |
| 22 Pleasant View Close | $1,760,000 | 05/06/2026 | 6 | 4 |
| 34 Badgery Street | $1,150,000 | 04/06/2026 | 4 | 3 |
| 7 Weston Street | $1,170,000 | 03/06/2026 | 4 | 3 |
| 9 Fleet Crescent | $1,220,000 | 29/05/2026 | 4 | 2 |
| 3/14-16 Swan Place | $673,000 | 28/05/2026 | 2 | 1 |
| 9 Stubbs Road | $1,580,000 | 27/05/2026 | 5 | 2 |
| 54 Esperance Drive | $1,250,000 | 27/05/2026 | 4 | 3 |
Thinking of selling in Albion Park?
Get your free, honest appraisal — what your home's really worth, not what you want to hear.
Get your free appraisal