Dapto · Albion Park · Shellharbour locals
Best Real Estate Agents in Flinders
Flinders has the views and the demand to match. We'll tell you where your home really sits in the market.
Recent sales in Flinders
$1,022,500
Recent median sale price
A snapshot of the last few weeks of recorded sales in Flinders — a rolling window, not an annual figure. For what your own home is worth today, get an appraisal.
| Address | Price | Sold | Beds | Baths |
|---|---|---|---|---|
| 6 Jellore Street | — | 29/05/2026 | 4 | 2 |
| 1/21 Tabourie Close | $780,000 | 27/05/2026 | 2 | 1 |
| 1/33 Woolgunyah Parkway | $1,210,000 | 22/05/2026 | 5 | 2 |
| 34 Lakewood Boulevard | $1,145,000 | 19/05/2026 | 5 | 2 |
| 1/22 Seymour Drive | $900,000 | 18/05/2026 | 3 | 2 |
| 4/27 Whittaker Street | $850,000 | 18/05/2026 | 3 | 2 |
| 38 Tyrrel Street | $1,190,000 | 15/05/2026 | 5 | 2 |
Thinking of selling in Flinders?
Get your free, honest appraisal — what your home's really worth, not what you want to hear.
Get your free appraisal