Dapto · Albion Park · Shellharbour locals
Best Real Estate Agents in Horsley
Horsley's family heartland — we've sold across the estate and know what your home is genuinely worth today.
Recent sales in Horsley
$1,015,000
Recent median sale price
A snapshot of the last few weeks of recorded sales in Horsley — a rolling window, not an annual figure. For what your own home is worth today, get an appraisal.
| Address | Price | Sold | Beds | Baths |
|---|---|---|---|---|
| 9/112 Bong Bong Road | — | 09/06/2026 | 3 | 2 |
| 31 Lucas Drive | $1,130,000 | 05/06/2026 | 4 | 2 |
| 68 Huxley Drive | $940,000 | 01/06/2026 | 3 | 1 |
| 15a Irongum Street | $880,000 | 29/05/2026 | 3 | 2 |
| 24 Omaroo Place | $1,230,000 | 25/05/2026 | 4 | 2 |
| 25 Glengarry Way | $1,015,000 | 21/05/2026 | 4 | 2 |
Thinking of selling in Horsley?
Get your free, honest appraisal — what your home's really worth, not what you want to hear.
Get your free appraisal