Dapto · Albion Park · Shellharbour locals
Best Real Estate Agents in Horsley
Horsley's family heartland — we've sold across the estate and know what your home is genuinely worth today.
Recent sales in Horsley
$998,000
Recent median sale price
A snapshot of the last few weeks of recorded sales in Horsley — a rolling window, not an annual figure. For what your own home is worth today, get an appraisal.
| Address | Price | Sold | Beds | Baths |
|---|---|---|---|---|
| 5 Fairview Street | $675,000 | 08/09/2026 | — | — |
| 71 Sierra Drive | $1,025,000 | 27/08/2026 | 4 | 2 |
| 53 Morson Avenue | $1,380,000 | 26/08/2026 | 4 | 2 |
| 42/401 West Dapto Road | $460,000 | 21/08/2026 | — | — |
| 45 Alkira Circuit | $1,300,000 | 20/08/2026 | 4 | 2 |
| 6 Polsson Street | $1,090,000 | 20/08/2026 | 4 | 2 |
| 3 Reed Park Place | $998,000 | 18/08/2026 | 3 | 2 |
| 16a Greenview Drive | $895,000 | 14/08/2026 | 3 | 2 |
Thinking of selling in Horsley?
Get your free, honest appraisal — what your home's really worth, not what you want to hear.
Get your free appraisal