Dapto · Albion Park · Shellharbour locals
Best Real Estate Agents in Shellharbour
Shellharbour, the village and the bay — local buyers, local agents, and a straight answer on what your place will sell for.
Recent sales in Shellharbour
$1,150,000
Recent median sale price
A snapshot of the last few weeks of recorded sales in Shellharbour — a rolling window, not an annual figure. For what your own home is worth today, get an appraisal.
| Address | Price | Sold | Beds | Baths |
|---|---|---|---|---|
| 8/23 Addison Street | — | 06/06/2026 | 2 | 2 |
| 42/20-26 Addison Street | $775,000 | 01/06/2026 | 2 | 2 |
| 91 Parklands Drive | $1,150,000 | 19/05/2026 | 3 | 2 |
| 12/20-26 Addison Street | $870,000 | 18/05/2026 | — | — |
| 55a Mary Street | $1,600,000 | 12/05/2026 | 4 | 3 |
| 3 The Circuit | $1,588,000 | 12/05/2026 | 5 | 3 |
Thinking of selling in Shellharbour?
Get your free, honest appraisal — what your home's really worth, not what you want to hear.
Get your free appraisal